Project Name | Construction Work for the Connection Road and General Infrastructure of Earthquake Housing in Ordüzü Area, Battalgazi District, Malatya Province |
Project Owner | T.C. ÇEVRE VE ŞEHİRCİLİK BAKANLIĞI TOPLU KONUT İDARESİ BAŞKANLIĞI |
Project Name | Construction Work for Multi-Level Overpass Intersection and Connection Roads on Recep Tayyip Erdoğan Boulevard Between Yıldızeli-Sivas-Zara Highway (Sivas SG KM: 97+834-99+034) |
Project Owner | KARAYOLLARI 16. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 15.09.2017 |
Project Name | DİYARBAKIR – SİVEREK – ŞANLIURFA (GAP) DEVLET YOLU KM: 00+000 – 12+000 ARASI TOPRAK İŞLERİ, SANAT YAPILARI VE ÜST YAPI BİTÜMLÜ SICAK KARIŞIM (BSK) YAPILMASI YAPIM İŞİ |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 30.03.2012 |
Project Name | Earthworks, Structures, Guardrail, and Superstructure Works on the Mardin – Kızıltepe Road (with Bitumen Supplied by the Administration) |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 07.02.2011 |
Project Name | Construction Work for Earthworks, Structures, and Superstructure Works Between Km: 0+000 – 3+000 of the City Transition in Mazıdağı District, Mardin Province (with Bitumen Supplied by the Administration) |
Project Owner | KARAYOLLARI GENEL 9. MÜDÜRLÜĞÜ |
Contract Date | 06.03.2017 |
Project Name | Afşin – Elbistan T.S. 22 km Variant Road Design and Construction Work |
Project Owner | ELEKTRİK ÜRETİM A.Ş. |
Contract Date | 09.09.1999 |
Project Name | Earthworks, Structures, Guardrail, Signaling, and Superstructure Works on the Mardin – Kızıltepe Road (Km: 14+000 – 20+000) (with Bitumen Supplied by the Administration) |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Project Name | Earthworks, Structures, and Superstructure Construction Work Between Km: 2+500 – 34+250 on the Diyarbakır – Siverek – Şanlıurfa State Road (GAP) (Between Siverek and Hilvan) |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 01.07.2010 |
Project Name | Earthworks, Structures, and Superstructure Construction Work Between Km: 11+150 – 22+966.55 on the Şanlıurfa City Transition |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 17.07.2008 |
Project Name | Superstructure Construction Work Between Muş-Solhan Junction on Varto State Road (Km: 16+400/35+988) |
Project Owner | KARAYOLLARI 11. GENEL MÜDÜRLÜĞÜ |
Project Name | Earthworks, Structures, and Superstructure Works Between Km: 35+000-40+000 on the (Dereli-Şebinkarahisar) Junction-Alucra Junction-10th Regional Boundary State Road, Alucra City Transition |
Project Owner | KARAYOLLARI 16. BÖLGE MÜDÜRLÜĞÜ |
Project Name | Construction of the Incir Dam and Hydroelectric Power Station Access Road |
Project Owner | ENERJİSA ÜRETİM A.Ş. |
Contract Date | 15.01.2013 |
Project Name | Asphalt Construction for Main Arteries in Üçkuyu TOKİ Area |
Project Owner | DİYARBAKIR BÜYÜKŞEHİR BELEDİYESİ |
Contract Date | 24.08.2012 |
Project Name | Earthworks, Structures, and Superstructure Construction and Repair Work Between Km: 19+000 – 32+500 for Section 1 of the Narlı – Pazarcık 8th Regional Boundary Road |
Project Owner | KARAYOLLARI 5. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 04.07.2007 |
Project Name | Temporary Repair of Damaged Paving Stones, Roads, Asphalt, and Sidewalks on the Streets and Avenues within the Municipality Network of Derik District, Mardin Province, with a Binder Layer Composed of Bituminous Hot Mix. |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 13.04.2016 |
Project Name | Road Improvement and Application of One Layer of Primer Bituminous Surface Coating at Menzelet Hydroelectric Power Station |
Project Owner | ELEKTRİK ÜRETİM A.Ş. |
Contract Date | 09.11.2006 |
Project Name | Construction of Structures and Superstructure Between Km: 0+000 at Weighbridge Junction and Km: 4+500 at Martyrdom Junction on the Diyarbakır – Mardin Divided Road (GAP) (with Bitumen Supplied by the Administration), and Lighting Works at Various Sections of the Diyarbakır City Transition |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 10.07.2013 |
Project Name | Akçakale Road Between Km: 0+000 – 11+500 and Km: 0+000 – 59+000 |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 06.08.2013 |
Project Name | Construction of Structures and Superstructure Between Km: 0+000 at Weighbridge Junction and Km: 4+500 at Martyrdom Junction on the Diyarbakır – Mardin Divided Road (GAP) (with Bitumen Supplied by the Administration), and Lighting Works at Various Sections of the Diyarbakır City Transition |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 10.07.2013 |
Project Name | Construction and Repair Work for Structures Between Km: 33+000 - 75+000 on the Diyarbakır – Silvan State Road |
Project Owner | SİLVAN KAYMAKAMLIĞI |
Contract Date | 05.05.2008 |
Project Name | Construction Work for the Kerkür – Yeşilöz (Faraşin) Road in Beytüşşebap District, Şırnak Province |
Project Owner | ŞIRNAK İL ÖZEL İDARESİ |
Project Name | Earthworks, Bridge, Superstructure, and Various Construction Work Between Km: 0+000 – 12+634.96 on the Kulp Hamzalı Junction Sason – Yücebğa Junction Provincial Road |
Project Owner | KARAYOLLARI 9. BÖLGE MÜDÜRLÜĞÜ |
Contract Date | 09.12.2010 |
Project Name | ÇATALAN HES’DE 3763 MT. SANTRAL VE BARAJ ULAŞIM YOLUNUN ISLAHI VE BİR TABAKA ASTARLI |
Project Owner | ELEKTRİK ÜRETİM A.Ş. |
Contract Date | 08.03.2007 |
Project Name | Construction Works for Improving Village Roads for the Kandil Dam and Hydroelectric Power Station Project |
Project Owner | ENERJİSA ÜRETİM A.Ş. |
Sözleşme Tarihi/td> | 04.01.2013 |
Project Name | Earthworks, Structures, Superstructure, and Application of Bituminous Hot Mix Coating Between Km: 19+500 - 54+500 on the Diyarbakır – Mardin Highway |
Project Owner | KARAYOLLARI 9. GENEL MÜDÜRLÜĞÜ |
Project Name | Infrastructure Construction Work for Diyarbakır (Expansion) Organized Industrial Zone |
Project Owner | TİCARET VE SANAYİ BAKANLIĞI |
Project Name | Construction Works for the Right Bank Bypass Road and Relocation Road Phase-1 for Alpaslan II Dam and Hydroelectric Power Station |
Project Owner | ENERJİSA ÜRETİM A.Ş. |
Contract Date | 03.09.2014 |
Project Name | Infrastructure Construction Work Comprising Road, Drinking Water, Sewage, Storm Water, Open Working Area, and High Voltage-Low Voltage Electrical Network for the Diyarbakır Auto Mechanics 3rd Small Industrial Site |
Project Owner | TİCARET VE SANAYİ BAKANLIĞI |
Contract Date | 28.05.2007 |
Project Name | Istanbul Chemical and Logistics Building |
Project Owner | PTT GENEL MÜDÜRLÜĞÜ |
Project Name | Construction Works for 1 High School with 24 Classrooms in the Karacurum Area of Hilvan District, 1 Primary School with 32 Classrooms in the Yenimahalle Area of Hilvan District, 3 Primary Schools with 32 Classrooms in the Karaköprü Area of the Central District, 1 High School with 24 Classrooms in the Cumhuriyet Neighborhood of Viranşehir District, and 1 Primary School with 24 Classrooms in the Remil Area of Suruç, Including Infrastructure and Landscaping Works. |
Project Owner | T.C. ÇEVRE VE ŞEHİRCİLİK BAKANLIĞI TOPLU KONUT İDARESİ BAŞKANLIĞI |
Contract Date | 02.09.2009 |
Project Name | Construction of a 1500-Person Dormitory in Kastamonu |
Project Owner | BAHADIR GRUP |
Project Name | Central Classroom |
Project Owner | BOLU ABANT İZZET BAYSAL ÜNİVERSİTESİ |
Project Name | Construction of 474 Housing Units, 44 Shops, and 1 Commercial Building with 9 Shops, along with Infrastructure and Landscaping Works in the 5th Region of Yüksekova District, Hakkari Province. |
Project Owner | T.C. ÇEVRE VE ŞEHİRCİLİK BAKANLIĞI TOPLU KONUT İDARESİ BAŞKANLIĞI |
Project Name | Construction Work for General Infrastructure and Recreation Areas in the Urban Transformation and Development Area of Efendibey Neighborhood, Niğde Center |
Project Owner | T.C. ÇEVRE VE ŞEHİRCİLİK BAKANLIĞI TOPLU KONUT İDARESİ BAŞKANLIĞI |
Project Name | Niğde Kayardı Landscaping and Social Facility |
Project Owner | NİĞDE BELEDİYESİ |
Project Name | Excavation and Support Works for the Çetin Hydroelectric Power Station Dam Building |
Project Owner | STATKRAFT ENERJİ A.Ş. |
Contract Date | 23.06.2014 |
Project Name | BAHADIR SPP |
İş Veren Daire | BAHADIR GRUP |
Contract Date | 05.01.2023 |
Founded in 1981 with mining operations, BAHADIR GROUP OF COMPANIES has successfully completed numerous projects in the construction, mining, and energy sectors, upholding its principles of honesty and quality from the past to the present.
Read More2022 - 2024 © Bahadır Şirketler Grubu. All rights reserved. Desigin by @PikselMedya